Brian Walsh served 1974 - 2007

Today (3rd January) is Brian's final day of paid naval life.
Brian has been a member of the association for many years and been an officer of the association since 1986 he has held the post of Treasurer, Seamaster Editor and Vice Chairman for 8 years. On behalf of the Association the committee would like to thank Brian for his support and wish him all the best for his future in Spain.
Service History
| SHIP | FROM | TO | RATE | COMMENTS |
| HMS RALEIGH | 1974 | 1974 | NEW ENTRY | |
| HMS VERNON | 1974 | 1975 | PART 3 | |
| HMS PENELOPE | 1975 | 1976 | ||
| HMS ARETHUSA | 1976 | 1977 | ||
| HMS BULWARK | 1977 | 1978 | ||
| HMS BERWICK | 1978 | 1979 | ||
| HMS VERNON | 1979 | LS(S) COURSE | ||
| HMS JUNO | 1979 | 1980 | ||
| HMS BATTLEAXE | 1980 | 1982 | ||
| HMS VERNON | 1982 | 1985 | PO(S) COURSE | |
| HMS HERMIONE | 1982 | |||
| HMS DRYAD | 1985 | 1989 | INSTRUCTOR | |
| HMS BEAVER | 1989 | 1993 | ||
| FLAG OFFICER SEA TRAINING | 1993 | 1995 | SEA RIDER | |
| HMS DRYAD | 1995 | 1996 | INSTRUCTOR | |
| FLAG OFFICER SURFACE FLOTILLA | 1996 | 1999 | SEA RIDER | |
| HMS IRON DUKE | 1999 | 2000 | ||
| HMS DRYAD | 2000 | 2002 | OCEANOGRAPHY INSTRUCTOR | |
| 2SL CNH | 2002 | 2004 | TOPMAST | |
| HMS COLLINGWOOD | 2004 | 2004 | WARSPITE | |
| HMS NELSON | 2004 | 2007 | 2SL NTE |
Discharged 3rd January 2007