ASWI 53rd Anniversary DINNER 2008
[acc title="Guest Speaker - Rear Admiral Richard Ibbotson DSC RN" style="style3" ]



Rear Admiral Richard Ibbotson was born in 1954, and is a Yorkshireman who has spent much of his career at sea. He graduated from Durham University in 1975. Early qualification as a Ship’s Diving Officer has resulted in over 25 years of Service diving. Following warfare training in 1981/2 he specialised as an Underwater Warfare Officer. In 1985 he studied for an MSc in Defence Technology, prior to joining HMS SHEFFIELD in build as the Operations Officer. Thereafter, command of HMS HURWORTH provided NATO experience throughout Europe, before deployment to the Middle East for the first Gulf conflict in 1991. He was awarded the Distinguished Service Cross following this conflict. Promoted to Commander in 1992, he commanded HMS BOXER during a group deployment to the Far East before serving in the central staff of MoD in DNucPol. As Staff Operations Officer to the Commander United Kingdom Task Group, he saw service in the Adriatic, achieved further NATO experience in the ASW Striking Force role, and deployed to the Far East during the withdrawal from Hong Kong.
Promoted to Captain in 1997, he took command of the First Frigate Squadron and HMS BEAVER. Returning to the Central Staff of the MOD in London, he served for 2 years as Assistant Director, and then as Acting Director of the Directorate of Operational Capability, before being appointed Commander British Forces Falkland Islands during 2002. In 2003 he returned to sea as Commander Standing Naval Force Atlantic, with a multi-national force of ships and submarines. This resulted in much time spent in the Eastern Mediterranean conducting compliant armed boardings of merchant shipping in support of anti-terrorist aims. As a result of this task, he was awarded the NATO Meritorious Service Medal in 2004.
In 2004/2005 Richard Ibbotson commanded Britannia Royal Naval College, taking responsibility for the provision of initial leadership training to the Officer Corps of the Royal Navy. Promoted Rear Admiral in June 2005 to be the Naval Secretary, in May 2007 he was appointed as the Flag Officer Sea Training.
Information correct as of 2008
[/acc]
[acc title="Attenders" style="style3" ]
| SURNAME | NAME KNOWN AS | TITLE | YEARS SERVED | ARRIVING FRIDAY PM | |
| 1 | IBBOTSON | RICHARD | REAR ADMIRAL (FOST) | 1975 - SERVING | |
| 2 | IBBOTSON | MARIE | MRS | ||
| 3 | BAILEY | BILL | MR | 1976 - 2003 | |
| 4 | BAILEY | HELEN | MRS | ||
| 5 | BURTON | BOB | MR | 1977 - 2002 | YES |
| 6 | VODEN | VAL | GUEST BOB BURTON | ||
| 7 | WALTON | TONY | MR | 1955 - 1994 | |
| 8 | WALTON | SYLVIA | MRS | ||
| 9 | AYLING | ROBIN | MR | 1971 - 1993 | SICK |
| 10 | THOMAS | TAFF | MR | 1971 - 1996 | Non attender |
| 11 | COWLEY | MUZZ | MR | 1965 - 1999 | |
| 12 | COWLEY | MARY | MRS | YES | |
| 13 | WILLIAMSON | TOM | MR | 1957 - 1982 | |
| 14 | WILLIAMSON | MARGARET | MRS | ||
| 15 | GEMMILL | ARCHIE | MR | 1962 - 1998 | |
| 16 | GEMMILL | CAROL | MRS | ||
| 17 | LOYNES | MICK | 1976 - 1999 | ||
| 18 | LOYNES | HELEN | |||
| 19 | BADCOCK | TIM | EX CPO (R) | 1977 - 2001 | |
| 20 | BADCOCK | DENISE | |||
| 21 | DUNSMORE | MR | GUEST MICK LOYNES | ||
| 22 | DUNSMORE | MRS | GUEST MICK LOYNES | ||
| 23 | DREW | DICKIE | MR | ||
| 24 | GUEST | DICKI DREW GUEST | |||
| 25 | HITCHCOCK | PAUL | MR | 1962 - 1997 | |
| 26 | HITCHCOCK | ANGELA | MRS | ||
| 27 | DUTSON | MICK | MR | 1971 - 1996 | |
| 28 | COLEMAN | DAVE | PO(WS)UW | 1987 - Serving | |
| 29 | COLEMAN | ANNE | MRS | ||
| 30 | HILL | PETE | CPO(UW) | 1975 - Serving | |
| 31 | HILL | ANNE | MRS | ||
| 32 | McCREADY | RAY | MR | 1974 - 2001 | |
| 33 | HORROCKS | DIANA | Ms | ||
| 34 | ENVY | MICK | MR | 1965 - 1999 | |
| 35 | KERRY | SUE | MS | ||
| 36 | ENVY | BOBBY | MR | ||
| 37 | ENVY | IRENE | MRS | ||
| 38 | CARTER | NICK | MR | ||
| 39 | CARTER | CAROLYN | MRS | ||
| 40 | YATES | ALAN | MR | 1949 - 1973 | Yes |
| 41 | CRISPIN | ANDY | MR | 1971 - 2001 | |
| 42 | BAKER | ROGER | MR | 1963 - 1998 | |
| 43 | BAKER | CECEILIA | MRS | ||
| 44 | WHITE | PETER | WO | 1975 - | YES |
| 45 | WHITE | ELAINE | MRS | ||
| 46 | PEARCE | GEORGE | MR | 1970 - 1995 | YES |
| 47 | LAURIE | IAN | MR | 1967 - 2001 | |
| 48 | LAURIE | ANNETTE | MRS | ||
| 49 | HOOD | DAVE | MR | 1964 - 1998 | |
| 50 | HOOD | JEAN | MRS | ||
| 51 | ASTLEY | ANDY | MR | 1972 - 1998 | |
| 52 | ASTLEY | SUSAN | MRS | ||
| 53 | SLATER | NICK | MR | 1977 - 2003 | YES |
| 54 | WALKER | MEGAN | MS | ||
| 55 | GIBBINS | STUART | GUEST NICK SLATER | ||
| 56 | GIBBINS | MARILYNE | GUEST NICK SLATER | ||
| 57 | SAVAGE | TONY | GUEST ANDY CRISPIN | ||
| 58 | SAVAGE | LINA | GUEST ANDY CRISPIN | ||
| 59 | TURNER | DAVE | MR | TBS | |
| 60 | TURNER | MANDY | MRS | ||
| 61 | GREAVES | JIMMY | MR | TBS |
[/acc]
[acc title="Photos" style="style3" ]
https://get.google.com/albumarchive/102549871617401945933
[/acc]
All Dates
- 30 Sep 2008