ASWI 51st Anniversary DINNER 2006
United Kingdom
[acc title="Guest Speaker - Commodore Montgomery RN" style="style3" ]
Commodore Montgomery was born in Rotherham in 1955. He joined the Royal Navy in September 1973 and, after joining BRNC Dartmouth, went to Sheffield University to gain an honours degree in Electronic and Electrical Engineering.
Leaving University in 1976, he served in a number of frigates and a minesweeper, and as the Royal Household Officer in HMY BRITANNIA. After warfare training he became the Operations and Underwater Warfare Officer in HMS AMAZON from 1984 until 1986. On completion of the Royal Naval staff course in 1987 he became the Naval Assistant to Commander-in-Chief Fleet, Allied Commander-in-Chief Channel and Commander-in-Chief Eastern Atlantic Area at the Joint National and NATO Headquarters in Northwood. Leaving that appointment in 1989, he became the Executive Officer and second in command of HMS HERMIONE, during which time he was selected for promotion to Commander. He assumed command of HMS BEAVER, a Type 22 frigate, in April 1991 deploying to the Gulf, Asia Pacific and Eastern Atlantic. On leaving HMS BEAVER in 1993 he joined the Directorate of Defence Policy within the Ministry of Defence Central Staff assuming particular responsibility for policy outside NATO and for maritime aspects of defence. He became a Private Secretary to the Secretary of State for Defence from 1995 to 1997, serving two administrations. He was promoted to Captain thereafter.
After a 3 year appointment in the Naval Recruiting and Training Agency - where as the Training Director he was responsible for delivering the Agency's principal output - he was appointed to the Naval Staff, with responsibility for the Navy's strategic planning and for its future force development. Following a year at the Royal College of Defence Studies in 2003, he was promoted to Commodore and appointed the Director of Naval Personnel Strategy. In Mar 2006, he assumed his current position as Commodore of the Maritime Warfare School and Commanding Officer HMS COLLINGWOOD.
Commodore Montgomery is married with 3 sons and a daughter, and lives in Winchester. His hobbies include most sports, outdoor pursuits and gardening.
[/acc]
[acc title="Attenders" style="style3" ]
| SURNAME | NAME KNOWN AS | TITLE | YEARS SERVED | ARRIVING FRIDAY PM | |
| 1 | MONTGOMERY | COMMODORE | 1973 - SERVING | ||
| 2 | MONTGOMERY | MRS | |||
| 3 | BAILEY | BILL | MR | 1976 - 2003 | |
| 4 | BAILEY | HELEN | MRS | ||
| 5 | HITCHCOCK | PAUL | MR | 1962 - 1997 | |
| 6 | HITCHCOCK | ANGELA | MRS | ||
| 7 | WALTON | TONY | MR | 1955 - 1994 | |
| 8 | WALTON | SYLVIA | MRS | ||
| 9 | LOYNES | MICK | MR | 1976 - 1999 | |
| 10 | LOYNES | HELEN | MRS | ||
| 11 | THOMAS | PAUL (TAFF) | MR | 1971 - 1996 | YES |
| 12 | FRANKLIN | WARWICK | MR | 1965 - 2005 | |
| 13 | FRANKLIN | JEAN | MRS | ||
| 14 | BURTON | BOB | MR | 1977 - 2002 | YES |
| 15 | BLAKE | SHARON | MRS | ||
| 16 | COWLEY | MUZZ | MR | 1965 - 1999 | |
| 17 | COWLEY | MARY | MRS | ||
| 18 | ALLPORT | TIM | MR | 1975 - 2005 | |
| 19 | BUGGINS | KAY | MISS | ||
| 20 | LEWIS | KEN | MR | 1954 - 1976 | |
| 21 | LEWIS | SANDRA | MRS | ||
| 22 | GEMMELL | ARCHIE | MR | 1962 - 1998 | YES |
| 23 | GEMMELL | CAROL | MRS | ||
| 24 | RODAWAY | ROD | MR | 1956 - 1991 | |
| 25 | RODAWAY | JAN | MRS | ||
| 26 | ROCHE | JOHN | MR | 1938 - 1963 | |
| 27 | EVANS | ALEXIS | GUEST M DUTSON | ||
| 28 | MIDDLETON | BOB | GUEST M DUTSON | ||
| 29 | LAURIE | IAN | MR | 1967 - 2001 | |
| 30 | LAURIE | ANNETT | MRS | ||
| 31 | JERRARD | BRIAN | MR | 1954 - 1978 | |
| 32 | JERRARD | ANNE | MRS | ||
| 33 | PEARCE | SIMON | MR | 1970 - 1995 | |
| 34 | JONES | CHRIS | WO | 1976 - SERVING | |
| 35 | JONES | KATE | MRS | ||
| 36 | BUTLER | RAB | MR | 1969 - 1995 | |
| 37 | BUTLER | JANET | MRS | ||
| 38 | ANTCLIFFE | DICKIE | MR | 1972 - 1996 | YES |
| 39 | STAPLES | DAWN | GUEST OF DICKIE A | YES | |
| 40 | BLANCHE | ROD | MR | 1964 - 1999 | |
| 41 | BLANCHE | ANN | MRS | ||
| 42 | MOSS | STIRLING | WO | 1973 - SERVING | |
| 43 | MOSS | JACKIE | MRS | ||
| 44 | LEWIS | STEVE | MR (WEST GI) | 1981 - 2004 | |
| 45 | LEWIS | SAMANTHA | MRS (WEST GI) | ||
| 46 | AYLING | ROBIN | MR | 1971 - 1993 | YES |
| 47 | BADCOCK | TIM | MR ex (CPO (R)) | 1977 - 2001 | |
| 48 | KNIGHT | LYN | MISS | ||
| 49 | DUTSON | MICK | MR | 1971 - 1996 | |
| 50 | WAKEHAM | LINDSAY | GUEST M DUTSON | ||
| 51 | MAKAREWICZ | MAC | MR | 1969 - 1993 | |
| 52 | REMINGTON | STEVE | MR EX PO RP | 1975 - 1995 | |
| 53 | BAKER | ROGER | MR | 1963 - 1998 | |
| 54 | BAKER | CECEILIA | MRS | ||
| 55 | NICOL | JOCK | MR | 1964 - 1984 | |
| 56 | COUCH | STEVE | MR | 1981 - 2005 | |
| 57 | CRAIG | ROBBIE | MR | 1971 - 1998 | YES |
| 58 | WHITE | PETER | WO | 1975 - | |
| 59 | WHITE | ELAINE | MRS | ||
| 60 | SCOTT | SCOTTY | CPO UW | 1978 - | |
| 61 | SCOTT | ANGIE | MRS | ||
| 62 | ASTLEY | ANDY | MR | 1972 - 1998 | |
| 63 | ASTLEY | MRS | |||
| 64 | PINCH | KERMIT | MR | 1976 - 2001 | |
| 65 | PINCH | LINDA | MRS | ||
| 66 | Mccreedy | Ray | Mr | 1974 - 2001 | |
| 67 | HORROCKS | DIANA | Ms | ||
| 68 | PARRY | PAZ | LT | 1976 - |
[/acc]
[acc title="Photos" style="style3" ]
[/acc]
All Dates
- 30 Sep 2006













.jpg)












.jpg)
.jpg)
.jpg)
.jpg)





.jpg)







.jpg)



 63.jpg)




.jpg)








.jpg)








.jpg)





.jpg)
.jpg)
.jpg)




.jpg)














.jpg)
.jpg)





.jpg)


.jpg)



.jpg)

